List of registered runners for South Shields Harriers
Girls have Green numbers
Boys have White numbers
Senior Women have Orange numbers
Senior Men have Yellow numbers
South Shields Harriers
Runners in this group = 18 Numbers are Green
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
353 | Abigail Brown | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
417 | Alys Gowan | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Amelia Ash | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
354 | Annabelle Charlton | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
418 | Bobbie Price | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Evie Robertson | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | India Conroy | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Lily Camps | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
419 | Lola Foden | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
420 | Lucy Gilmartin | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
355 | Lucy Jeffers | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Macey May Eglintine | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
356 | Maggie Hawdon | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Mathilda Marrs | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Megan Douglass | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
357 | Olivia Pearson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Phoebe Kirtley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Robyn Douglass | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
South Shields Harriers
Runners in this group = 19 Numbers are White
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Alexander Weston | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Angus Campbell | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Cameron Burke | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
364 | Charlie Stewart | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
365 | Daniel Burton | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Ethan Scott | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Harry Camps | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
366 | Hayden Steven | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
367 | Haydn Yorston | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
101 | Ismael Dembele | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
368 | Ismael Dembele | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | James Mcalpine | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
509 | James Young | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
369 | Jensen Burgess | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Joseph Gilmartin | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Leon Jewitt | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Matthew Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Sam Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
370 | Thomas Jarman | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
South Shields Harriers
Runners in this group = 70 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
854 | Alexandra Hudson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
855 | Alison Heilbron | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
856 | Amanda Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1117 | Amy Pescod | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
857 | Angela Charlton | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
858 | Angela Robb | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
859 | Angi Effard | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Anne Nagouse | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Anne Toscano | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
860 | Ashleigh Day | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
861 | Ashley Cave | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Carly McGurty | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
862 | Charlotte Rolfe | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
863 | Charlotte Williamson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
864 | Chloe Pearson was Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
865 | Christina Walker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
866 | Claire O'Callaghan | Slow | Slow | Medium | Medium | Medium | Medium | Vet Women |
867 | Claire Simpson | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
0 | Claire Weston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
868 | Clare Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
869 | Elaine Chapman | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1228 | Fay Carter | Slow | Slow | Slow | Slow | Medium | Medium | Vet Women |
1025 | Faye Ramage | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Fiona Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
870 | Fran Dembele | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
871 | Gayle Eglintine | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1118 | Gillian Hepplewhite | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
872 | Gillian Nichol | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
873 | Hannah Haldane | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
874 | Jackie Murdy | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
875 | Jade O'Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
876 | Jane Hill | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
877 | Joanne Camps | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Julia Barnshaw | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
878 | Karen Snaith | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
1173 | Katherine Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
879 | Kellie Campbell | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
1119 | Kelly Beard Foden | Medium | Medium | Fast | Fast | Fast | Fast | Vet Women |
880 | Kim Horner | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
881 | Kirsty Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
882 | Lesley Wallace | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lesley Downey | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lesley Pearce | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
883 | Lisa Oliver | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lisa Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Louisa Beckwith | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1120 | Mairi Riddle | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
884 | Marie Slack | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
885 | Maxine Minchella | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Mel Cooke-Dunlop | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
886 | Melanie Cave | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Michelle Douglas | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Michelle Sutcliffe | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
887 | Nichola Hood | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
888 | Nicola Myers | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1121 | Nicole Mcilvaney | Slow | Slow | Medium | Fast | Fast | Fast | Sen Women |
889 | Oksana Novokhrost | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
890 | Paula Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rachel Werndly | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
891 | Rachel Hawdon | Slow | Medium | Medium | Medium | Medium | Medium | Vet Women |
892 | Rachel Jewitt | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Rosemary Anthony | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
1188 | Sarah France | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Sarah Houston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
893 | Sarah O'Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sophie Brownson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
894 | Stacey Stavers | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
895 | Susan Burgess | Slow | Slow | Slow | Slow | Slow | Slow | Vet Women |
896 | Suzanne McStea | Medium | Medium | Medium | Medium | Medium | Medium | Vet Women |
1058 | Vicki Bone | Fast | Fast | Fast | Fast | Fast | Fast | Vet Women |
South Shields Harriers
Runners in this group = 79 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Alnwick | Lambton | Thornley | Category |
---|
0 | Aaron Day | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Adam Hodgson | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Alister Cave | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1130 | Allan Ball | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Dorrian | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1131 | Andrew Hawthorne | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Walker | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andy Brown | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1132 | Andy Morris | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1600 | Anthony Jeffers | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ben Hodgson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Benjamin Weston | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Chris Camps | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1674 | Chris Muir | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1134 | Chris Warnock | Slow | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Christopher Mull | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1135 | Colin Robson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1136 | Craig Tomlinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Daniel O'Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1137 | Darren Parks | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1138 | Dave Ailano | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Dave Myers | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | David Lyall | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ewan Herron | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Gavin Mulvaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | George Arthur | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1139 | George Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1140 | Graham Buckingham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1141 | Graham Buckingham | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Harry Ayre | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1142 | Iain Dalby | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1143 | Iain Goff | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ian Houston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1144 | Ian Salkeld | Slow | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | James Dryden | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jamie Ayre | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1532 | Jamie Ward | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Jason Clark | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jay Meston | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jeff Mcgurty | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Joe O'Callaghan | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | John Hawthorne | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jon Finlay | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1145 | Karl White | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Ken Mcdonald | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1146 | Kevin Ayre | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1147 | Kevin Brown | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1148 | Kevin Steven | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Kieran Moffat | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1149 | Lee Ash | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1150 | Marc Waters | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Hodgson | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Martin White | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1151 | Matthew Burton | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
0 | Max Tyrie | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Michael Fairless | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1152 | Michael Sybenga | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1153 | Michael Thornton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1154 | Mick Jones | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1155 | Miles Weston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1156 | Neil Yorston | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1157 | Neil Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Nicholas Charlton | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1158 | Nick Atkinson | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
1159 | Paddy McShane | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1160 | Paul Doxford | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1161 | Paul Owen | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | Paul Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Phil Trow | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Philip Mclachlan | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1162 | Richard Slack | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1163 | Ross Jarman | Fast | Fast | Fast | Fast | Fast | Fast | Vet Men |
1533 | Ryan Stewart | Medium | Medium | Medium | Medium | Medium | Medium | Sen Men |
1164 | Simon May | Medium | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | Stephen Mackin | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1165 | Steve Stewart | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
1166 | Tom Colquitt | Slow | Slow | Slow | Slow | Slow | Slow | Sen Men |
1489 | Tom Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tommy Copp | Slow | Slow | Slow | Slow | Slow | Slow | Vet Men |